- This event has been reviewed by a seismologist.
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 6.244°S, 145.959°E |
Depth | 105.9 km (65.8 miles) |
Region | NEW GUINEA, PAPUA NEW GUINEA |
Distances | 66 km (41 miles) ESE of Goroka, New Guinea, PNG 114 km (70 miles) S of Madang, New Guinea, PNG 382 km (237 miles) NNW of PORT MORESBY, Papua New Guinea 2469 km (1534 miles) NNW of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 5.9 km (3.7 miles) |
Parameters | NST=138, Nph=141, Dmin=489.8 km, Rmss=1.12 sec, Gp= 18°, M-type=centroid moment magnitude (Mw), Version=5 |
Source |
|
No comments:
Post a Comment