Magnitude | 6.2 |
Date-Time |
|
Location | 3.830°S, 140.220°E |
Depth | 66.9 km (41.6 miles) |
Region | PAPUA, INDONESIA |
Distances | 153 km (95 miles) SSW of Jayapura, Papua, Indonesia 173 km (107 miles) SW of Vanimo, New Guinea, PNG 1407 km (874 miles) NE of DARWIN, Northern Territory, Australia 3711 km (2305 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 8.8 km (5.5 miles) |
Parameters | NST=180, Nph=180, Dmin=818.2 km, Rmss=0.92 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
Source |
- Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
No comments:
Post a Comment