- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 28.790°N, 113.142°W |
Depth | 10.3 km (6.4 miles) |
Region | GULF OF CALIFORNIA |
Distances | 133 km (82 miles) NE of Guerrero Negro, Baja Calif. Sur, Mexico 179 km (111 miles) NNW of Santa Rosalia, Baja Calif. Sur, Mexico 215 km (133 miles) W of Hermosillo, Sonora, Mexico 526 km (326 miles) SSW of PHOENIX, Arizona |
Location Uncertainty | horizontal +/- 18.1 km (11.2 miles); depth +/- 4.1 km (2.5 miles) |
Parameters | NST=331, Nph=331, Dmin=216 km, Rmss=1.32 sec, Gp=162°, M-type=regional moment magnitude (Mw), Version=D |
Source |
|
No comments:
Post a Comment