This weeks earthquake hit map by USGS
6.4 and 6.0 earthquakes strike near Japan and Solomon Islands
The following is the last 2 days of magnitude 5 or greater earthquakes recorded by the USGS.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2012/02/14 10:09:28 | 32.141 | -115.159 | 31.1 | BAJA CALIFORNIA, MEXICO |
MAP | 6.4 | 2012/02/14 08:19:58 | -10.387 | 161.262 | 54.7 | SOLOMON ISLANDS |
MAP | 6.0 | 2012/02/14 06:21:58 | 36.154 | 141.494 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/14 04:12:24 | -49.674 | -116.224 | 13.4 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.4 | 2012/02/14 03:27:47 | 36.195 | 141.407 | 9.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2012/02/14 01:34:41 | 40.160 | 23.999 | 16.7 | GREECE |
MAP | 5.6 | 2012/02/13 21:07:03 | 41.143 | -123.790 | 28.2 | NORTHERN CALIFORNIA |
MAP | 5.8 | 2012/02/13 10:55:12 | 9.227 | -83.980 | 27.9 | COSTA RICA |
MAP | 5.0 | 2012/02/13 10:12:16 | -33.011 | -178.897 | 112.9 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.2 | 2012/02/13 09:09:13 | -18.139 | -172.437 | 26.0 | TONGA REGION |
MAP | 5.0 | 2012/02/13 00:49:32 | -13.932 | 40.931 | 10.8 | MOZAMBIQUE |
No comments:
Post a Comment