Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 22.157°S, 170.316°E |
Depth | 15.2 km (9.4 miles) |
Region | SOUTHEAST OF THE LOYALTY ISLANDS |
Distances | 180 km (111 miles) W of Ile Hunter, Loyalty Isl., New Caledonia 260 km (161 miles) ESE of Tadine, Loyalty Islands, New Caledonia 399 km (247 miles) E of NOUMEA, New Caledonia 1686 km (1047 miles) NNW of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 4.1 km (2.5 miles) |
Parameters | NST=251, Nph=253, Dmin=399.6 km, Rmss=0.8 sec, Gp= 18°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
No comments:
Post a Comment