MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 4.1 | 2012/03/03 13:35:54 | 60.042 | -152.976 | 122.0 | 71 km ( 44 mi) ENE of Pedro Bay, AK |
MAP | 4.8 | 2012/03/03 08:40:28 | 15.119 | -61.181 | 142.8 | 19 km ( 12 mi) SE of Grand Bay, Dominica |
MAP | 4.5 | 2012/03/03 08:10:57 | 65.656 | -173.960 | 9.7 | 230 km (143 mi) W of Diomede, AK |
MAP | 3.0 | 2012/03/03 03:49:12 | 18.960 | -64.041 | 57.4 | 39 km ( 24 mi) NE of Settlement, British Virgin Islands |
MAP | 3.0 | 2012/03/03 01:02:58 | 60.049 | -140.937 | 16.1 | 89 km ( 55 mi) NW of Yakutat, AK |
MAP | 4.7 | 2012/03/02 23:29:22 | 64.317 | -128.722 | 17.8 | (no nearby locations in database) |
MAP | 3.2 | 2012/03/02 22:21:14 | 58.743 | -155.167 | 5.1 | 78 km ( 48 mi) SSE of Igiugig, AK |
MAP | 5.1 | 2012/03/02 16:48:31 | 52.280 | -181.453 | 168.4 | 331 km (206 mi) W of Adak, AK |
MAP | 5.6 | 2012/03/02 16:48:25 | 51.274 | -181.819 | 195.0 | 364 km (226 mi) W of Adak, AK |
MAP | 3.4 | 2012/03/02 05:28:33 | 63.551 | -151.339 | 9.5 | 61 km ( 38 mi) SE of Lake Minchumina, AK |
MAP | 3.2 | 2012/03/02 03:42:21 | 62.179 | -145.249 | 13.5 | 11 km ( 7 mi) SE of Gulkana, AK |
The earth does not belong to man; man belongs to the earth. This we know. All things are connected, like the blood which unites one family. All things are connected.
Labels
- 2012 (69)
- Earth Change (50)
- Human Evolution (6)
- Media (21)
- Mysticism (19)
- One Love (6)
- Science (30)
- Space (24)
- The Most Interesting Weekly (4)
- World Event (31)
Saturday, March 3, 2012
Alaska Earthquakes getting bigger, 3 in the last day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment