MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 8.2 | 2012/04/11 10:43:09 | 0.773 | 92.452 | 16.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 10:08:30 | 2.646 | 90.084 | 16.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 10:01:20 | 2.499 | 90.365 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 09:51:42 | 2.510 | 90.316 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 6.0 | 2012/04/11 09:27:57 | 1.281 | 91.731 | 9.8 | NORTH INDIAN OCEAN |
MAP | 5.5 | 2012/04/11 09:00:13 | 51.518 | -176.312 | 56.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 8.6 | 2012/04/11 08:38:37 | 2.311 | 93.063 | 22.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 07:41:46 | -6.227 | 130.158 | 132.2 | BANDA SEA |
MAP | 5.1 | 2012/04/11 05:44:42 | -16.900 | -14.406 | 10.5 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/04/11 04:53:26 | -16.822 | -14.440 | 9.7 | SOUTHERN MID-ATLANTIC RIDGE |
The earth does not belong to man; man belongs to the earth. This we know. All things are connected, like the blood which unites one family. All things are connected.
Labels
- 2012 (69)
- Earth Change (50)
- Human Evolution (6)
- Media (21)
- Mysticism (19)
- One Love (6)
- Science (30)
- Space (24)
- The Most Interesting Weekly (4)
- World Event (31)
Wednesday, April 11, 2012
Massive 8.2 Aftershock Sumatra
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment