There have been an increased number of moderate 5 Mag. + earthquakes around the globe and with the solar activity added into the equation more earthquakes or a stronger one may be on the horizon.
The following is USGS weekly 5+ mg list :
Update time = Mon Mar 5 12:11:42 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.5 | 2012/03/05 08:12:33 | 1.927 | 128.670 | 43.4 | HALMAHERA, INDONESIA |
MAP | 6.1 | 2012/03/05 07:46:10 | -28.227 | -63.242 | 550.0 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 5.2 | 2012/03/05 07:41:06 | 28.808 | 76.772 | 19.1 | HARYANA - DELHI REGION, INDIA |
MAP | 5.1 | 2012/03/05 06:55:27 | 4.167 | 96.965 | 17.4 | NORTHERN SUMATRA, INDONESIA |
MAP | 5.1 | 2012/03/05 06:24:25 | 40.212 | 142.457 | 33.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/03/05 05:14:15 | -21.668 | 170.363 | 10.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.5 | 2012/03/04 23:17:06 | -4.381 | 102.604 | 59.9 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.2 | 2012/03/04 16:27:21 | -21.561 | -69.850 | 46.2 | ANTOFAGASTA, CHILE |
MAP | 5.1 | 2012/03/04 16:05:15 | -22.256 | -174.844 | 11.3 | TONGA REGION |
MAP | 5.6 | 2012/03/04 12:49:03 | -21.619 | 169.788 | 16.2 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.5 | 2012/03/04 09:44:16 | 2.724 | -84.301 | 15.3 | OFF THE COAST OF CENTRAL AMERICA |
MAP | 5.4 | 2012/03/04 03:31:10 | 40.170 | 24.045 | 9.7 | AEGEAN SEA |
MAP | 5.3 | 2012/03/04 00:51:38 | -17.807 | -178.475 | 555.4 | FIJI REGION |
MAP | 5.0 | 2012/03/03 23:43:06 | -35.682 | -72.837 | 24.1 | OFFSHORE MAULE, CHILE |
MAP | 5.2 | 2012/03/03 18:22:32 | -22.075 | 170.306 | 10.8 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 6.6 | 2012/03/03 12:19:56 | -22.157 | 170.317 | 15.2 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.5 | 2012/03/03 11:01:48 | -30.353 | -71.224 | 53.1 | COQUIMBO, CHILE |
MAP | 5.1 | 2012/03/02 17:52:30 | 1.859 | 127.080 | 60.6 | HALMAHERA, INDONESIA |
MAP | 5.1 | 2012/03/02 16:48:31 | 52.280 | 178.547 | 168.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.6 | 2012/03/02 16:48:25 | 51.274 | 178.181 | 195.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2012/03/02 13:40:13 | 39.743 | 74.353 | 50.5 | SOUTHERN XINJIANG, CHINA |
MAP | 5.2 | 2012/03/02 10:11:43 | 35.223 | 141.048 | 25.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2012/03/02 05:10:00 | -8.117 | 146.250 | 47.9 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 5.0 | 2012/03/01 16:40:14 | 49.097 | 156.112 | 25.6 | KURIL ISLANDS |
MAP | 5.0 | 2012/03/01 01:00:02 | -17.881 | 167.462 | 16.1 | VANUATU |
MAP | 5.1 | 2012/03/01 00:16:00 | 37.281 | 144.115 | 9.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2012/02/29 22:32:34 | 36.459 | 140.471 | 54.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/29 21:59:39 | -17.749 | 167.354 | 11.7 | VANUATU |
MAP | 5.4 | 2012/02/29 16:03:57 | -17.645 | 168.029 | 46.4 | VANUATU |
MAP | 5.6 | 2012/02/29 14:32:48 | 35.200 | 140.995 | 26.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/29 11:36:35 | 49.295 | 156.123 | 36.9 | KURIL ISLANDS |
MAP | 5.2 | 2012/02/29 09:00:05 | 37.309 | 141.632 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/29 01:22:52 | 49.315 | 156.278 | 34.1 | KURIL ISLANDS |
MAP | 5.1 | 2012/02/28 23:52:34 | -7.403 | 128.154 | 154.1 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 5.4 | 2012/02/28 22:52:38 | 37.187 | 144.113 | 10.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/02/28 15:24:21 | 49.141 | 156.117 | 40.0 | KURIL ISLANDS |
MAP | 5.4 | 2012/02/28 15:07:35 | 28.200 | 139.391 | 503.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2012/02/28 05:33:32 | 49.387 | 156.063 | 37.2 | KURIL ISLANDS |
MAP | 5.0 | 2012/02/28 05:20:49 | 36.410 | 141.036 | 12.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2012/02/27 19:31:49 | 25.575 | 127.159 | 18.6 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2012/02/27 18:48:58 | 31.466 | 56.776 | 36.4 | CENTRAL IRAN |
MAP | 5.0 | 2012/02/27 16:29:25 | 25.494 | 127.273 | 41.4 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2012/02/27 14:54:44 | -24.695 | -177.224 | 10.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.1 | 2012/02/27 14:34:22 | -24.778 | -177.122 | 10.0 | SOUTH OF THE FIJI ISLANDS |
No comments:
Post a Comment