Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.0 |
---|---|
Date-Time |
|
Location | 36.850°N, 89.409°W |
Depth | 5 km (3.1 miles) |
Region | SOUTHEASTERN MISSOURI |
Distances | 16 km (9 miles) ESE of Sikeston, Missouri 27 km (16 miles) SW of Cairo, Illinois 197 km (122 miles) NNE of Memphis, Tennessee 310 km (192 miles) SE of JEFFERSON CITY, Missouri |
Location Uncertainty | horizontal +/- 8.7 km (5.4 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST=155, Nph=173, Dmin=54.5 km, Rmss=1.29 sec, Gp= 18°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usb000834r |
No comments:
Post a Comment